Proxies
Residential, mobile, ISP and datacenter proxies through one gateway. Targeting goes in the username.
Draft. Details on this page are still being confirmed.
| Type | IPs | Rotation | Best for |
|---|---|---|---|
| Residential | Real household IPs, opted in through the Datafuel SDK | Per request or sticky sessions up to 24 h | Scraping at scale, geo-specific content |
| Mobile | Real 4G / 5G carrier IPs | Per request or sticky sessions up to 24 h | The hardest targets, app and social traffic |
| ISP | Static IPs on Tier-1 consumer ISPs, dedicated to you | Static | Long sessions, account management |
| Datacenter | Dedicated static datacenter IPs | Static | Speed and volume on light targets |
Connecting
Every proxy type uses the same gateway:
| Setting | Value |
|---|---|
| Host | gw.datafuel.ai |
| Port | 8686 |
| Protocols | HTTP, HTTPS, SOCKS5 (TCP and UDP) |
| Username | your proxy username, with targeting parameters appended |
| Password | your proxy password |
Your proxy username and password are in the dashboard, or from the Proxy API: Get the credentials for residential, ISP and datacenter plans.
cURL
curl -x http://network-residential-country-us:$PASSWORD@gw.datafuel.ai:8686 https://ipinfo.io/json
Targeting in the username
Parameters are appended to the username as key-value pairs. Leave one out and the network chooses for you.
| Parameter | Example | Notes |
|---|---|---|
network | network-residential | residential or mobile |
country | country-us | ISO 3166-1 alpha-2 |
state | state-california | Regions and provinces |
city | city-losangeles | Lowercase, no spaces |
zip | zip-90001 | Postal code |
asn | asn-7922 | A specific carrier or ISP |
os | os-windows | Windows, macOS, Android, iOS |
carrier | carrier-tmobile | Mobile only |
session | session-a91f3 or session-rotate | Same id keeps the same IP; rotate changes it on every request |
A full example:
TEXT
network-residential-country-us-state-california-city-losangeles-zip-90001-asn-7922-os-windows-session-394893